











Size and Fit Guide
Unsure of your size?
Use our size chart to ensure a perfect fit
Size | Pant Size | Waist (in) | Hips (in) |
---|---|---|---|
XS/S | 2 - 6 | 23 - 30.5 | 33 - 39.5 |
M/L | 8 - 14 | 31 - 37.5 | 40 - 46.5 |
XL/2XL | 16 - 22 | 38 - 46 | 47 - 54.5 |
3XL | 24 | 46.5 - 50 | 55 - 58 |
4XL | 26 | 50.5 - 53 | 58.5 - 61.5 |

Our 60-Day Fit Guarantee
Free Exchange & No-Hassle Returns.
Unsure of your size?
Use our size chart to ensure a perfect fit
Size | Pant Size | Waist (in) | Hips (in) |
---|---|---|---|
XS/S | 2 - 6 | 23 - 30.5 | 33 - 39.5 |
M/L | 8 - 14 | 31 - 37.5 | 40 - 46.5 |
XL/2XL | 16 - 22 | 38 - 46 | 47 - 54.5 |
3XL | 24 | 46.5 - 50 | 55 - 58 |
4XL | 26 | 50.5 - 53 | 58.5 - 61.5 |
Size Chart
Size Chart
Unsure of your size?
Use our size chart to ensure a perfect fit
Size | Pant Size | Waist (in) | Hips (in) |
---|---|---|---|
XS/S | 2 - 6 | 23 - 30.5 | 33 - 39.5 |
M/L | 8 - 14 | 31 - 37.5 | 40 - 46.5 |
XL/2XL | 16 - 22 | 38 - 46 | 47 - 54.5 |
3XL | 24 | 46.5 - 50 | 55 - 58 |
4XL | 26 | 50.5 - 53 | 58.5 - 61.5 |
Details
Details
-
Compression Level
HIGH: Serene sculpting for maximum control and confidence. -
Composition
90% Nylon, 10% Spandex -
Style Number
55021
-
Seamless
With seamless construction, this bra offers a smooth look under your clothing, boosting your confidence not just during, but also after your workout.
-
U-Shaped Wide Straps
The U-shaped wide straps provide added support and security, giving you confidence during your workout.
-
One-Size Fits All
Its one-size-fits-all feature makes it a versatile choice for everyone.
-
Available in Your Favourite Colour
Plus, you can now enjoy this crop top in even more colours.
IN THE PRESS
